Nallosapare E, Vasai Virar, Palghar, Maharashtra
GST No. 27CIJPP1177N1ZL
Call 07949306916 66% Response Rate
Send Enquiry
Product Brochure
| Load Capacity | 50-100 Kg |
| Material | Stainless Steel |
| Structure | Platform |
| Usage/Application | Industrial |
| Color | Silver |
| No Of Wheels | 4 |
| Number Of Wheel | 4 Wheel |
| Grade | SS 304 |
| Tensile Strength | 100-300 Mpa |
View Complete details
| Usage/Application | Hospital, Hotel, Restaurant |
| Material | Stainless Steel |
| Number Of Buckets | 2 |
| Loading Capacity | 0-50 kg |
| Surface Finish | Polished |
| Tensile Strength | 100-300 Mpa |
| Product Garde | SS 304 |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Hospitals |
| Bucket Capacity | 05-10 Litre Per Bucket |
| Loading Capacity | 50-100 kg |
| Numbers Of Wheel | 4 |
| Steel Grade | SS 304 |
View Complete details
Minimum Order Quantity: 5 Unit
| Material | Stainless Steel |
| Load Capacity | 50-100 kg |
| No Of Wheels | 4 Wheel |
| Height | 2-3 Feet |
| Material Grade | SS 304 |
| Surface Finish | Polished |
View Complete details
| Load Capacity | 50-100 kg |
| Material | Stainless Steel |
| No Of Wheels | 4 |
| Finish | Polished |
| Grade | SS 304 |
| No of Doors | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 L |
| Shape | Round |
| Material Grade | SS 304 |
| Load Capacity | 0-50 kg |
| Usage/Application | Commercial Containers |
| Wheel | Four Wheel |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Tensile Strength | 100-300 Mpa |
View Complete details
Minimum Order Quantity: 1 Unit
| Structure | Platform |
| Wheel | Four Wheel |
| Color | Silver |
| Loading Capacity | 50-100 kg |
| Finishing Type | Polished |
| Material | Stainless Steel |
| Tensile Strength | 100-300 Mpa |
| Material Grade | SS 304 |
View Complete details